Categories
Ξ TREND

FIFA 21: 4-star teams at a glance


Which teams have in FIFA 21 one 4 star rating? Which clubs are among the 4-star teams this year? This question may be asked by one or two players from the new FIFA offshoot who are looking for one or two teams for the career mode or for pure friendly games against friends that have neither the best nor the worst players. Similar to last year, you can use the star rating to find out quite well how good a team and the players are.

FIFA 21: All 4-star teams

This year, the 4-star teams again include many well-known teams such as AC Milan and AS Roma from Serie A, AS Monaco and Olympique Lyon from Ligue 1 and Eintracht Frankfurt and VfL Wolfsburg from the 1st Bundesliga . In total there are 56 teams with 4 stars. The teams in the table are sorted in descending order of overall strength.

team league ANG WITH DEF TOTAL
AC Milan Series A 83 77 78 78
AS Rome Series A 80 77 76 78
West Ham United Premier League 79 78 77 78
Wolverhampton Wanderers Premier League 78 82 78 78
Olympique de Marseille Ligue 1 78 78 77 78
FC Porto League NOS 78 78 74 78
Valencia FC LaLiga 78 77 78 78
Ajax Amsterdam Eredivisie 77 77 78 78
Real Betis Balompie LaLiga 76 79 78 78
Olympique Lyon Ligue 1 81 77 76 77
AS Monaco Ligue 1 80 75 75 77
Crystal Palace Premier League 79 76 74 77
Eintracht Frankfurt 1st National League 78 76 77 77
VfL Wolfsburg 1st National League 77 77 77 77
LOSC Lille Ligue 1 77 77 75 77
TSG Hoffenheim 1st National League 77 75 76 77
Getafe FC LaLiga 76 77 78 77
Newcastle United Premier League 76 77 76 77
Sporting Lisbon League NOS 74 76 76 77
PSV Eindhoven Eredivisie 79 75 74 76
Fiorentina Series A 78 77 76 76
UD Levante LaLiga 78 77 75 76
Torino FC Series A 78 75 76 76
RC Celta de Vigo LaLiga 78 74 76 76
SC Braga League NOS 78 73 76 76
Granada FC LaLiga 77 76 77 76
Burnley FC Premier League 77 76 76 76
Southampton FC Premier League 77 76 76 76
Hertha BSC 1st National League 77 76 75 76
River Plate Libertadores 77 75 76 76
Real Valladolid LaLiga 77 75 74 76
Deportivo Alaves LaLiga 77 74 76 76
Galatasaray Istanbul Super League 77 74 75 76
Brighton & Hove Albion Premier League 77 74 74 76
CA Osasuna LaLiga 76 76 75 76
SD Eibar LaLiga 76 76 74 76
Aston Villa Premier League 76 76 74 76
FC Schalke 04 1st National League 75 77 76 76
Istanbul Basaksehir FK Super League 75 76 76 76
Boca Juniors Libertadores 75 74 76 76
Rennes Stadium Ligue 1 74 77 76 76
Shakhtar Donetsk rest of the world 79 76 74 75
Olympiacos CFP rest of the world 78 75 74 75
Sassuolo Calcio Series A 77 76 72 75
Fulham FC Premier League 77 74 73 75
Espanyol Barcelona LaLiga 76 76 74 75
Feyenoord Eredivisie 76 74 74 75
OGC Nice Ligue 1 75 74 75 75
Sheffield United Premier League 74 77 75 75
Palmeiras Libertadores 74 77 75 75
Besiktas JK Super League 74 74 73 75
Fenerbahce SK Super League 74 73 77 75
Watford FC EFL Championship 74 73 71 75
Club Bruges KV 1A Pro League 73 76 75 75
Cagliari Calcio Series A 73 74 74 75
Racing Club LPF 71 76 75 75

On the next page we have summarized the worst teams in FIFA 21.

By Edward Griffin

As the CEO of Gamer Pro Corp, I lead a passionate team dedicated to creating immersive gaming experiences. With a background in gaming and a drive for innovation, I strive to push the boundaries of what's possible in the gaming world. Alongside my gaming career, I am also a small business owner, composer, and writer, exploring my creative side in various mediums. I pursued my education at the Munich University of Applied Sciences and hold a BSc in Biochemistry from The University of York, graduating in 2017. I am fueled by a lifelong curiosity and a deep love for the gaming community.